Product Description
Synonyms:Terramycin HCLCAS:2058-46-0MF:C22H25ClN2O9MW:496.89EINECS:218-161-2
Uses: Antibiotic substance isolated from the elaboration products of the actinomycete, Streptomyces rimosus, grown on a suitable medium. Antibacterial Product Introduction 1. Tetracycline Hcl is a type of broad-spectrum antibiotics 2. Tetracycline Hcl can be used for bacillary dysentery (bacillary dysentery), trachoma, whooping cough, purulent meningitis, peritonitis, pneumonia, osteomyelitis. Scarlet fever, typhus, urinary tract infections, skin infections, otitis media, amoebic dysentery, biliary tract infections, intestinal infections, sepsis and so on 3. Tetracycline Hcl can be used in penicillin-resistant strains of infections, penicillin allergy Function 1. This product as the preferred or choose drug used in the following diseases: (1) rickettsial disease, including epidemic typhus, endemic typhus, rocky mountain hot, tropical typhus and Q fever (2) the mycoplasma infection (3) the chlamydial infection, including psittacosis, knob, lymphatic meat tooth is swollen, nonspecific urethritis, lose eggs bamboo inflammation, cervicitis and trachoma. (4) relapsing fever. (5) the undulant disease. (6) cholera. (7) from fever. (8) the plague. (9) soft chancre. Treating undulant disease and plague with aminoglycoside joint application. Specification Product Name: | Oxytetracycline hydrochloride/Oxytetracycline HCL |
ITEMS | SPECIFICATION | RESULTS | |
BP2010 /EP6 | Appearance | crystalline powder | Conforms |
Melting point | About 205°C | 206.4°C~206.7°C | |
Identification | Meet the requirements | Conforms | |
Appearance of solution | Clear, not more intense than Y7 | Conforms | |
PH | 2.4~3.0 | 2.60 | |
Loss on drying | ≤0.5% | 0.04% | |
Sulphated ash | ≤0.1% | 0.01% | |
Heavy metals | ≤20 ppm | <20 ppm | |
Related substances | ≤0.25% | Conforms | |
Assay | 99.0%~101.0% | 99.8% | |
USP32 | Identification | Meet the requirements | Conforms |
Loss on drying | ≤0.5% | 0.04% | |
Residue on ignition | ≤0.1% | 0.01% | |
Heavy metals | ≤0.003% | <0.003% | |
Residue solvent - Ethanol | ≤0.5% | <0.04% | |
Chloride | 16.9%~17.6% | 17.1% | |
Assay | 98.0%~102.0% | 100.0% | |
Conclusion: The product complies with BP2010/USP32/EP6 standard |